Middle range equipped with P30 Pro SoC!
Specifications of "nova 5T" | |
---|---|
SoC | Kirin 980 (2.6GHz dual core + 1.92GHz dual core + 1.8GHz quad core) |
memory | 8GB |
storage | 128GB |
OS | EMUI 9.1 (based on Android 9) |
display | 6.46 type full HD + (1,080 x 2,340 dots) |
network | IEEE 802.11ac compatible, Bluetooth 5 with BLE, NFC |
SIM | Nano SIM x 2 card slot |
Corresponding band | FDD LTE: B1 / 2/3/4/5/7/8/18/19/20/26 / 28TDD LTE: B38 / 40/41 (2,545-2,655MHz) * Carrier aggregation compatible, au VoLTE compatible WCDMA: B1 /2/4/5/6/8/19GSM: 850/900 / 1,800 / 1,900MHz |
Interface | USB Type-C |
sensor | Fingerprint authentication, compass, ambient light, acceleration, proximity, gyro |
location information | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS |
camera | Rear wide angle: about 48 million pixels (F1.8), super wide angle: about 16 million pixels (F2.2), depth: about 2 million pixels (F2.4), super macro: about 2 million pixels (F2.4) Front |
Size / weight | Approx. 73.97 x 154.25 x 7.87 mm (width x depth x height) / approx. 174 g |
Battery | About 3,750mAh |
Color variations | Midsummer purple, black, crush blue |
Expected store price excluding tax | 54,500 yen |
Front. The edges are not so narrow. The back of the 4.5mm punch hole for the front camera is on the upper left. 4 cameras on the left and Nano SIM card slot on the left side of the LED flash. Type-C on the lower side, volume ± button on the right side of the speaker, and power button that also serves as a fingerprint sensor. Near the Nano SIM slot, which has nothing on the top side. SIM1 in the back and SIM2 in the foreground. Not compatible with microSD cards Accessories include case, Type-A / Type-C cable, Type-C type earphones, eject pin, AC adapter Weight is 172g compared to iPhone X. Other than the vertical direction, the width and thickness are gradually increasing. You can also see that the contrast is shallow (both have maximum brightness).
<6.46 type full HD + (1,080 x 2,340 dots) panel is bright enough, and the color development, contrast, and viewing angle are also good. I'm not dissatisfied with seeing this much. However, compared to OLED, the tightness of black is still poor, and the shallow contrast is structurally unavoidable.
How to Aid Digestion naturally, what to eat and drink! — Http://t.co/lN6fLN7WlD via @ alexchris100
— Nutrition Style Wed Mar 20 17:25:30 +0000 2013